15:00 UTC
28%Coventry
27%Draw
45%Sunderland
home · Sunderland
View Analysis →
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
| Date | Match | Score |
|---|---|---|
| 2026-10-24 | Coventry vs Fulham | 0:1 |
| 2026-10-19 | Tottenham vs Coventry | 3:1 |
| 2026-10-12 | Coventry vs Newcastle United | 4:1 |
| 2026-09-19 | Nottingham Forest vs Coventry | 0:1 |
| 2026-09-13 | Coventry vs Brighton | 0:5 |
| 2026-09-05 | Manchester City vs Coventry | 1:0 |
| 2026-08-29 | Coventry vs Hull | 0:1 |
| 2026-08-21 | Arsenal vs Coventry | 3:0 |
Something wrong, unclear, or missing? Tell us — every note goes straight to the team.
We read every single one.