No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Getafe | Celta Vigo |
|---|---|---|
| Recent xG (attack, per-match avg) | 0.72 | 0.48 |
| Recent xGA (defence, per-match avg) | 1.64 | 1.78 |
| Sample size (matches with xG data) | 3 | 4 |
| Rest days since last match | 7 | 4 |
| Season pressing (PPDA, lower = more intense) | 14.2 | 13.9 |
| Matches in the last 7 days | 1 | 3 |
| Matches in the next 7 days | 3 | 3 |
| Travel to this match (km) | 325 | 361 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Getafe 10 · 9 9 draws · 7 Celta Vigo
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-02-01 | Getafe | 0 - 0 | Celta Vigo |
| 2025-08-17 | Celta Vigo | 0 - 2 | Getafe |
| 2025-05-24 | Getafe | 1 - 2 | Celta Vigo |
| 2024-11-04 | Celta Vigo | 1 - 0 | Getafe |
| 2024-02-11 | Getafe | 3 - 2 | Celta Vigo |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available