Getafe
Upcoming matches
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
Recent results
| Date | Match | Score |
|---|---|---|
| 2026-10-25 | Athletic Club vs Getafe | 4:0 |
| 2026-10-19 | Getafe vs Rayo Vallecano | 1:1 |
| 2026-10-10 | Barcelona vs Getafe | 3:0 |
| 2026-09-20 | Getafe vs Málaga | 1:0 |
| 2026-09-17 | Real Betis vs Getafe | 1:0 |
| 2026-09-13 | Getafe vs Deportivo A Coruña | 1:1 |
| 2026-09-07 | Getafe vs Celta Vigo | 1:1 |
| 2026-08-31 | Osasuna vs Getafe | 1:0 |
| 2026-08-23 | Getafe vs Racing Santander | 1:0 |
| 2026-08-15 | Deportivo Alaves vs Getafe | 3:0 |
What's changing
Match data
Athletic Club vs Getafe: what the data says
Home last five: 1.80 points, 2.02 xG for, 1.01 against per game. Away: 1.00 / 0.82 / 1.71.
Getafe vs Sevilla: what the data says
Home last five: 1.00 points, 0.82 xG for, 1.71 against per game. Away: 1.40 / 1.50 / 1.59.
Recent 5 vs previous 5
| Metric | Recent 5 | Previous 5 | Change |
|---|---|---|---|
| xG per match | 0.66 | 0.95 | -30% |
| xGA per match | 1.78 | 1.65 | +8% |
| Non-penalty xG per match | 0.66 | 0.95 | -30% |
| Non-penalty xGA per match | 1.78 | 1.27 | +40% |
| Deep completions per match | 4.25 | 2.5 | +70% |
| Deep completions allowed per match | 7.5 | 4.25 | +76% |
| Goals per match | 0.5 | 0.5 | +0% |
| Goals conceded per match | 1.25 | 1.25 | +0% |
| Expected points per game | 0.83 | 0.86 | -3% |
| Points per game | 1.0 | 1.0 | +0% |
Insight timeline
Daily snapshots for this team, newest first. Expand a date to see that day's signals.
2026-10-232
Athletic Club vs Getafe: what the data says
Home last five: 1.80 points, 2.02 xG for, 1.01 against per game. Away: 1.00 / 0.82 / 1.71.
Getafe vs Sevilla: what the data says
Home last five: 1.00 points, 0.82 xG for, 1.71 against per game. Away: 1.40 / 1.50 / 1.59.