No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Getafe | Deportivo A Coruña |
|---|---|---|
| Recent xG (attack, per-match avg) | 0.7 | 0.93 |
| Recent xGA (defence, per-match avg) | 1.49 | 1.44 |
| Sample size (matches with xG data) | 4 | 4 |
| Rest days since last match | 6 | 8 |
| Season pressing (PPDA, lower = more intense) | 14.2 | 14.0 |
| Matches in the last 7 days | 2 | 2 |
| Matches in the next 7 days | 2 | 2 |
| Travel to this match (km) | 0 | 310 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Getafe 6 · 3 3 draws · 1 Deportivo A Coruña
| Date | Home | Score | Away |
|---|---|---|---|
| 2018-02-28 | Getafe | 3 - 0 | Deportivo A Coruña |
| 2017-09-30 | Deportivo A Coruña | 2 - 1 | Getafe |
| 2016-05-01 | Deportivo A Coruña | 0 - 2 | Getafe |
| 2015-12-30 | Getafe | 0 - 0 | Deportivo A Coruña |
| 2015-04-05 | Getafe | 2 - 1 | Deportivo A Coruña |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available