No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Liverpool | Fulham |
|---|---|---|
| Recent xG (attack, per-match avg) | 1.81 | 1.81 |
| Recent xGA (defence, per-match avg) | 1.54 | 2.08 |
| Sample size (matches with xG data) | 3 | 3 |
| Rest days since last match | 3 | 7 |
| Season pressing (PPDA, lower = more intense) | 8.8 | 11.6 |
| Matches in the last 7 days | 2 | 2 |
| Matches in the next 7 days | 1 | 1 |
| Travel to this match (km) | 0 | 286 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Liverpool 13 · 5 5 draws · 4 Fulham
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-04-11 | Liverpool | 2 - 0 | Fulham |
| 2026-01-04 | Fulham | 2 - 2 | Liverpool |
| 2025-04-06 | Fulham | 3 - 2 | Liverpool |
| 2024-12-14 | Liverpool | 2 - 2 | Fulham |
| 2024-04-21 | Fulham | 1 - 3 | Liverpool |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available