Model: history/v2-w1460-r150. Probabilities are produced by our own model from public match data. They are not odds and not betting advice.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Manchester City | Paris Saint Germain |
|---|---|---|
| Recent xG (attack, per-match avg) | 1.91 | 2.68 |
| Recent xGA (defence, per-match avg) | 1.51 | 1.27 |
| Sample size (matches with xG data) | 5 | 5 |
| Rest days since last match | 3 | 4 |
| Season pressing (PPDA, lower = more intense) | 8.8 | 11.1 |
| Matches in the last 7 days | 1 | 1 |
| Matches in the next 7 days | 3 | 3 |
| Travel to this match (km) | 51 | 602 |
What could go against this prediction
Injuries & suspensions
Latest pre-match snapshot from our data source; availability varies by league.
Manchester City
No reported absentees.
Paris Saint Germain
- injured Senny Mayulu return: Late October 2026
Head to head
All-time (per our source): Manchester City 4 · 1 1 draws · 2 Paris Saint Germain
| Date | Home | Score | Away |
|---|---|---|---|
| 2025-01-22 | Paris Saint-Germain | 4:2 | Manchester City |
| 2021-11-24 | Manchester City | 2:1 | Paris Saint-Germain |
| 2021-09-28 | Paris Saint-Germain | 2:0 | Manchester City |
| 2021-05-04 | Manchester City | 2:0 | Paris Saint-Germain |
| 2021-04-28 | Paris Saint-Germain | 1:2 | Manchester City |
Answers are generated from the model probabilities and the published evidence on this page only — the AI cannot see anything else and cannot change the probabilities.
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage