No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Stuttgart | FC Cologne |
|---|---|---|
| Recent xG (attack, per-match avg) | 0.79 | 1.95 |
| Recent xGA (defence, per-match avg) | 4.06 | 1.88 |
| Sample size (matches with xG data) | 1 | 1 |
| Rest days since last match | 7 | 6 |
| Season pressing (PPDA, lower = more intense) | 10.1 | 14.1 |
| Matches in the last 7 days | 1 | 1 |
| Matches in the next 7 days | 2 | 1 |
| Travel to this match (km) | 187 | 292 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Stuttgart 12 · 7 7 draws · 5 FC Cologne
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-02-14 | VfB Stuttgart | 3 - 1 | 1. FC Köln |
| 2025-09-28 | 1. FC Köln | 1 - 2 | VfB Stuttgart |
| 2024-02-24 | VfB Stuttgart | 1 - 1 | 1. FC Köln |
| 2023-09-30 | 1. FC Köln | 0 - 2 | VfB Stuttgart |
| 2023-02-18 | VfB Stuttgart | 3 - 0 | 1. FC Köln |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available