Antony

forward Real Betis La Liga Brazil 26 yrs born 2000-02-24 Player Watch →

Season performance

Real per-match output only; a dash means the source did not provide the value.

Season 2026 10 matches · 664 minutes Data through 2026-10-25
Appearances 10
Minutes 664 66.4 per appearance
Rating 7.29 10 matches with data
Goals 0 0.00 per appearance
Assists 0 0.00 per appearance
Shots on target 15 1.88 per appearance · 8 matches with data

Recent appearances

DateOpponentScore ResultMinutes Rating GoalsAssistsShots on target
2026-10-25 Celta Vigo away 0 : 0 D 61 6.61 001
2026-10-21 Feyenoord home 1 : 0 W 64 7.54 001
2026-10-11 Osasuna home 5 : 2 W 17 6.86 00—
2026-09-20 Deportivo A Coruña away 1 : 1 D 62 6.73 00—
2026-09-17 Getafe home 1 : 0 W 89 8.05 004
2026-09-14 Villarreal away 2 : 1 W 24 7.03 003
2026-09-04 Real Madrid home 1 : 0 W 77 6.99 001
2026-08-29 Levante away 2 : 5 L 90 7.49 002
2026-08-25 Valencia away 1 : 0 W 90 7.50 001
2026-08-21 Real Sociedad home 1 : 0 W 90 8.08 002

Per-match player metrics cover finished matches in the current season. A dash means the source did not provide the value; it is never treated as zero.

Player profile

What the current-season per-match data says about this player.

Average rating
7.17
Previous 7.51 -0.35
4/4 with data
Minutes per appearance
48.0
Previous 86.8 -38.8
4/4 with data
xG per match
0.63
Previous 0.22 +0.41
2/4 with data
Shots on target per appearance
3.50
Previous 1.50 +2.00
2/4 with data

What's changing

Recent 4 vs previous 4 appearances

MetricRecent 4 Previous 4Change Coverage
xG per match 0.63 0.22 +186% 2/4
Shots on target per appearance 3.5 1.5 +133% 2/4
xA per appearance 0.07 0.2 -63% 4/4
Touches in the box per appearance 3.0 6.0 -50% 4/4
Chances created per appearance 0.75 1.5 -50% 4/4
Duels won per appearance 2.75 5.5 -50% 4/4
Minutes per appearance 48.0 86.75 -45% 4/4
Shots per appearance 6.5 4.75 +37% 2/4
Tackles per appearance 1.0 1.5 -33% 4/4
Touches per appearance 46.5 64.25 -28% 4/4
Accurate passes per appearance 29.25 38.75 -24% 4/4
Recoveries per appearance 3.0 3.5 -14% 4/4
Average rating 7.17 7.51 -5% 4/4
Assists per appearance 0.0 0.0 +0% 4/4
Clearances per appearance 0.25 0.25 +0% 4/4
Goals per appearance 0.0 0.0 +0% 4/4
Interceptions per appearance 0.75 0.75 +0% 4/4

A dash means the source did not provide that metric; it is not treated as zero.