Dani Lorenzo

midfielder Málaga La Liga Spain 23 yrs born 2003-04-05 Player Watch →

Season performance

Real per-match output only; a dash means the source did not provide the value.

Season 2026 9 matches · 617 minutes Data through 2026-10-23
Appearances 9
Minutes 617 68.6 per appearance
Rating 6.79 9 matches with data
Chances created 7 0.78 per appearance
Accurate passes 362 40.22 per appearance
Recoveries 33 3.67 per appearance

Recent appearances

DateOpponentScore ResultMinutes Rating Chances createdAccurate passesRecoveries
2026-10-23 Deportivo Alaves away 1 : 1 D 90 6.81 1314
2026-10-18 Real Sociedad home 2 : 5 L 26 6.42 1231
2026-10-09 Espanyol home 1 : 1 D 90 7.63 1612
2026-09-20 Getafe away 0 : 1 L 67 6.62 1273
2026-09-17 Villarreal home 1 : 3 L 45 6.52 0254
2026-09-13 Celta Vigo away 1 : 1 D 67 5.65 1354
2026-09-06 Levante home 0 : 0 D 67 7.26 1446
2026-08-24 Deportivo A Coruña home 1 : 1 D 85 7.22 0676
2026-08-19 Atletico Madrid away 0 : 2 L 80 6.99 1493

Per-match player metrics cover finished matches in the current season. A dash means the source did not provide the value; it is never treated as zero.

Player profile

What the current-season per-match data says about this player.

Average rating
6.80
Previous 6.78 +0.02
4/4 with data
Minutes per appearance
57.0
Previous 74.8 -17.8
4/4 with data
Accurate passes per appearance
34.0
Previous 48.8 -14.8
4/4 with data
Recoveries per appearance
2.50
Previous 4.75 -2.25
4/4 with data

What's changing

Recent 4 vs previous 4 appearances

MetricRecent 4 Previous 4Change Coverage
xG per match 0.04 0.18 -75% 2/4
Recoveries per appearance 2.5 4.75 -47% 4/4
Touches in the box per appearance 1.75 2.75 -36% 4/4
Accurate passes per appearance 34.0 48.75 -30% 4/4
Duels won per appearance 3.5 5.0 -30% 4/4
Touches per appearance 46.75 65.75 -29% 4/4
Minutes per appearance 57.0 74.75 -24% 4/4
Tackles per appearance 1.5 1.25 +20% 4/4
xA per appearance 0.04 0.04 +6% 4/4
Average rating 6.8 6.78 +0% 4/4
Assists per appearance 0.0 0.0 +0% 4/4
Chances created per appearance 0.75 0.75 +0% 4/4
Clearances per appearance 0.75 0.0 +0% 4/4
Goals per appearance 0.0 0.0 +0% 4/4
Interceptions per appearance 0.75 0.75 +0% 4/4
Shots per appearance 1.0 1.0 +0% 2/4
Shots on target per appearance 0.0 0.0 +0% 2/4

A dash means the source did not provide that metric; it is not treated as zero.