Filip Ugrinic

midfielder Valencia La Liga Switzerland 27 yrs born 1999-01-05 Player Watch →

Season performance

Real per-match output only; a dash means the source did not provide the value.

Season 2026 10 matches · 584 minutes Data through 2026-10-24
Appearances 10
Minutes 584 58.4 per appearance
Rating 6.60 9 matches with data
Chances created 5 0.50 per appearance
Accurate passes 293 29.30 per appearance
Recoveries 23 2.30 per appearance

Recent appearances

DateOpponentScore ResultMinutes Rating Chances createdAccurate passesRecoveries
2026-10-24 Villarreal home 1 : 2 L 13 6.64 0142
2026-10-17 Athletic Club home 0 : 0 D 4 — 010
2026-10-11 Racing Santander away 2 : 2 D 58 7.15 1245
2026-09-20 Real Sociedad home 2 : 3 L 45 6.69 0303
2026-09-15 Deportivo Alaves away 1 : 0 W 90 6.61 0401
2026-09-11 Sevilla away 0 : 1 L 90 6.49 0362
2026-09-06 Barcelona home 0 : 5 L 90 5.75 1284
2026-08-30 Deportivo A Coruña away 1 : 3 L 90 6.95 1671
2026-08-25 Real Betis home 0 : 1 L 35 5.99 1142
2026-08-22 Celta Vigo home 0 : 0 D 69 7.14 1393

Per-match player metrics cover finished matches in the current season. A dash means the source did not provide the value; it is never treated as zero.

Player profile

What the current-season per-match data says about this player.

Average rating
5.11
Previous 6.29 -1.18
4/4 with data
Minutes per appearance
49.2
Previous 76.2 -27.0
4/4 with data
Chances created per appearance
0.25
Previous 0.75 -0.50
4/4 with data
Accurate passes per appearance
23.8
Previous 36.2 -12.5
4/4 with data

What's changing

Recent 4 vs previous 4 appearances

MetricRecent 4 Previous 4Change Coverage
Chances created per appearance 0.25 0.75 -67% 4/4
xA per appearance 0.02 0.04 -56% 4/4
Touches in the box per appearance 0.25 0.5 -50% 4/4
Tackles per appearance 1.25 2.0 -38% 4/4
Touches per appearance 36.75 58.25 -37% 4/4
Minutes per appearance 49.25 76.25 -35% 4/4
Accurate passes per appearance 23.75 36.25 -34% 4/4
Clearances per appearance 1.0 1.5 -33% 4/4
Duels won per appearance 3.0 4.5 -33% 3/4
Average rating 5.11 6.29 -19% 4/4
Assists per appearance 0.0 0.0 +0% 4/4
Goals per appearance 0.0 0.0 +0% 4/4
Interceptions per appearance 0.75 0.75 +0% 4/4
Recoveries per appearance 2.25 2.25 +0% 4/4

A dash means the source did not provide that metric; it is not treated as zero.