Lamine Yamal

forward Barcelona La Liga 19 yrs born 2007-07-13 Player Watch →

Season performance

Real per-match output only; a dash means the source did not provide the value.

Season 2026 10 matches · 831 minutes Data through 2026-10-25
Appearances 10
Minutes 831 83.1 per appearance
Rating 8.40 10 matches with data
Goals 9 0.90 per appearance
Assists 4 0.40 per appearance
Shots on target 16 1.60 per appearance

Recent appearances

DateOpponentScore ResultMinutes Rating GoalsAssistsShots on target
2026-10-25 Real Madrid home 1 : 2 L 90 6.92 000
2026-10-20 Paris Saint Germain away 2 : 4 L 90 7.98 101
2026-10-17 Real Betis away 5 : 2 W 70 8.89 112
2026-10-10 Getafe home 3 : 0 W 90 8.16 010
2026-09-16 Racing Santander home 7 : 2 W 90 8.94 122
2026-09-13 Levante away 4 : 2 W 66 9.16 202
2026-09-06 Valencia away 5 : 0 W 90 9.38 204
2026-08-31 Rayo Vallecano home 5 : 2 W 90 9.55 202
2026-08-27 Athletic Club home 2 : 0 W 90 7.91 003
2026-08-23 Elche away 5 : 0 W 65 7.09 000

Per-match player metrics cover finished matches in the current season. A dash means the source did not provide the value; it is never treated as zero.

Player profile

What the current-season per-match data says about this player.

Average rating
8.79
Previous 8.48 +0.30
4/4 with data
Minutes per appearance
79.0
Previous 83.8 -4.8
4/4 with data
xG per match
0.93
Previous 0.64 +0.29
4/4 with data
Shots on target per appearance
1.50
Previous 2.25 -0.75
4/4 with data

What's changing

Recent 4 vs previous 4 appearances

MetricRecent 4 Previous 4Change Coverage
Chances created per appearance 2.0 4.5 -56% 4/4
Interceptions per appearance 0.25 0.5 -50% 4/4
xG per match 0.93 0.64 +46% 4/4
Touches in the box per appearance 7.5 11.25 -33% 4/4
Shots on target per appearance 1.5 2.25 -33% 4/4
Accurate passes per appearance 32.5 40.75 -20% 4/4
Touches per appearance 66.5 77.0 -14% 4/4
Shots per appearance 5.0 5.75 -13% 4/4
Recoveries per appearance 2.0 2.25 -11% 4/4
xA per appearance 0.4 0.43 -8% 4/4
Minutes per appearance 79.0 83.75 -6% 4/4
Average rating 8.79 8.48 +4% 4/4
Assists per appearance 1.0 0.0 +0% 4/4
Clearances per appearance 0.25 0.25 +0% 4/4
Duels won per appearance 5.75 5.75 +0% 4/4
Goals per appearance 1.0 1.0 +0% 4/4
Tackles per appearance 0.5 0.5 +0% 4/4

A dash means the source did not provide that metric; it is not treated as zero.