Robbie Ure

forward Sevilla La Liga Player Watch →

Season performance

Real per-match output only; a dash means the source did not provide the value.

Season 2026 9 matches · 458 minutes Data through 2026-10-26
Appearances 9
Minutes 458 50.9 per appearance
Rating 6.58 8 matches with data
Goals 1 0.11 per appearance
Assists 2 0.22 per appearance
Shots on target 2 0.40 per appearance · 5 matches with data

Recent appearances

DateOpponentScore ResultMinutes Rating GoalsAssistsShots on target
2026-10-26 Osasuna home 2 : 0 W 27 5.94 000
2026-10-18 Real Madrid away 1 : 4 L 56 6.15 001
2026-10-12 Levante away 3 : 3 D 68 8.46 111
2026-09-16 Deportivo A Coruña away 1 : 0 W 1 — 00—
2026-09-11 Valencia home 1 : 0 W 27 6.08 00—
2026-09-06 Espanyol away 1 : 1 D 54 6.35 00—
2026-08-29 Atletico Madrid home 1 : 3 L 90 6.51 010
2026-08-22 Athletic Club away 3 : 1 W 90 6.39 00—
2026-08-15 Rayo Vallecano home 2 : 1 W 45 6.77 000

Per-match player metrics cover finished matches in the current season. A dash means the source did not provide the value; it is never treated as zero.

Player profile

What the current-season per-match data says about this player.

Average rating
5.14
Previous 6.33 -1.20
4/4 with data
Minutes per appearance
38.0
Previous 65.2 -27.2
4/4 with data
Goals per appearance
0.25
Previous 0.00 +0.25
4/4 with data
xG per match
0.29
Previous 0.26 +0.03
3/4 with data

What's changing

Recent 4 vs previous 4 appearances

MetricRecent 4 Previous 4Change Coverage
xA per appearance 0.19 0.02 +1040% 3/4
Tackles per appearance 0.0 0.25 -100% 4/4
Minutes per appearance 38.0 65.25 -42% 4/4
Chances created per appearance 0.5 0.75 -33% 4/4
Touches per appearance 11.25 16.5 -32% 4/4
Touches in the box per appearance 2.5 2.0 +25% 4/4
Shots per appearance 2.33 3.0 -22% 3/4
Duels won per appearance 3.0 2.5 +20% 3/4
Average rating 5.14 6.33 -19% 4/4
Accurate passes per appearance 4.75 5.75 -17% 4/4
xG per match 0.29 0.26 +13% 3/4
Assists per appearance 0.25 0.25 +0% 4/4
Clearances per appearance 0.25 0.0 +0% 4/4
Goals per appearance 0.25 0.0 +0% 4/4
Interceptions per appearance 0.0 0.0 +0% 4/4
Recoveries per appearance 0.75 0.75 +0% 4/4
Shots on target per appearance 0.67 0.0 +0% 3/4

A dash means the source did not provide that metric; it is not treated as zero.