Eintracht Frankfurt
Upcoming matches
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
Recent results
| Date | Match | Score |
|---|---|---|
| 2026-10-24 | Borussia Dortmund vs Eintracht Frankfurt | 1:0 |
| 2026-10-16 | Eintracht Frankfurt vs FC Cologne | 1:0 |
| 2026-10-10 | RB Leipzig vs Eintracht Frankfurt | 6:0 |
| 2026-09-19 | Eintracht Frankfurt vs Freiburg | 2:2 |
| 2026-09-12 | Mainz 05 vs Eintracht Frankfurt | 1:3 |
| 2026-09-06 | Eintracht Frankfurt vs Augsburg | 1:4 |
| 2026-08-29 | Union Berlin vs Eintracht Frankfurt | 3:3 |
What's changing
Match data
Borussia Dortmund vs Eintracht Frankfurt: what the data says
Home last five: 2.20 points, 2.18 xG for, 0.99 against per game. Away: 1.40 / 2.00 / 2.48.
Eintracht Frankfurt vs Hamburger SV: what the data says
Home last five: 1.40 points, 2.00 xG for, 2.48 against per game. Away: 1.80 / 1.20 / 2.29.
Recent 5 vs previous 5
| Metric | Recent 5 | Previous 5 | Change |
|---|---|---|---|
| xG per match | 1.77 | 2.26 | -22% |
| xGA per match | 2.9 | 1.99 | +46% |
| Non-penalty xG per match | 1.77 | 2.26 | -22% |
| Non-penalty xGA per match | 2.9 | 1.69 | +71% |
| Deep completions per match | 8.33 | 11.67 | -29% |
| Deep completions allowed per match | 7.0 | 6.33 | +10% |
| Goals per match | 1.0 | 2.33 | -57% |
| Goals conceded per match | 2.67 | 2.67 | +0% |
| Expected points per game | 0.88 | 1.55 | -43% |
| Points per game | 1.33 | 1.33 | +0% |
Insight timeline
Daily snapshots for this team, newest first. Expand a date to see that day's signals.
2026-10-232
Borussia Dortmund vs Eintracht Frankfurt: what the data says
Home last five: 2.20 points, 2.18 xG for, 0.99 against per game. Away: 1.40 / 2.00 / 2.48.
Eintracht Frankfurt vs Hamburger SV: what the data says
Home last five: 1.40 points, 2.00 xG for, 2.48 against per game. Away: 1.80 / 1.20 / 2.29.