FC Cologne
Upcoming matches
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
Recent results
| Date | Match | Score |
|---|---|---|
| 2026-10-24 | FC Cologne vs Schalke 04 | 0:0 |
| 2026-10-16 | Eintracht Frankfurt vs FC Cologne | 1:0 |
| 2026-10-11 | FC Cologne vs Borussia M.Gladbach | 2:1 |
| 2026-09-19 | Hamburger SV vs FC Cologne | 2:1 |
| 2026-09-12 | FC Cologne vs Werder Bremen | 1:1 |
| 2026-09-04 | Stuttgart vs FC Cologne | 4:1 |
| 2026-08-29 | FC Cologne vs Hoffenheim | 3:2 |
What's changing
Match data
FC Cologne vs Schalke 04: what the data says
Home last five: 0.80 points, 1.84 xG for, 1.82 against per game. Away: 1.00 / 1.10 / 1.58.
Union Berlin vs FC Cologne: what the data says
Home last five: 0.80 points, 0.96 xG for, 2.40 against per game. Away: 0.80 / 1.84 / 1.82.
Recent 5 vs previous 5
| Metric | Recent 5 | Previous 5 | Change |
|---|---|---|---|
| xG per match | 1.57 | 2.26 | -30% |
| xGA per match | 1.46 | 2.21 | -34% |
| Non-penalty xG per match | 1.57 | 2.01 | -22% |
| Non-penalty xGA per match | 1.46 | 1.96 | -25% |
| Deep completions per match | 6.33 | 6.33 | +0% |
| Deep completions allowed per match | 7.33 | 9.0 | -18% |
| Goals per match | 1.0 | 1.67 | -40% |
| Goals conceded per match | 1.33 | 2.33 | -43% |
| Expected points per game | 1.45 | 1.45 | +0% |
| Points per game | 1.0 | 1.33 | -25% |
Insight timeline
Daily snapshots for this team, newest first. Expand a date to see that day's signals.
2026-10-232
FC Cologne vs Schalke 04: what the data says
Home last five: 0.80 points, 1.84 xG for, 1.82 against per game. Away: 1.00 / 1.10 / 1.58.
Union Berlin vs FC Cologne: what the data says
Home last five: 0.80 points, 0.96 xG for, 2.40 against per game. Away: 0.80 / 1.84 / 1.82.