Strasbourg
Upcoming matches
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
Recent results
| Date | Match | Score |
|---|---|---|
| 2026-10-25 | Rennes vs Strasbourg | 3:0 |
| 2026-10-17 | Strasbourg vs Paris Saint Germain | 1:3 |
| 2026-10-11 | Nice vs Strasbourg | 2:1 |
| 2026-09-19 | Paris FC vs Strasbourg | 2:1 |
| 2026-09-12 | Strasbourg vs Monaco | 1:1 |
| 2026-09-06 | Troyes vs Strasbourg | 2:6 |
| 2026-08-29 | Strasbourg vs Lens | 2:1 |
| 2026-08-21 | Marseille vs Strasbourg | 4:0 |
What's changing
Match data
Rennes vs Strasbourg: what the data says
Home last five: 1.80 points, 2.17 xG for, 2.21 against per game. Away: 0.80 / 1.23 / 1.65.
Strasbourg vs Auxerre: what the data says
Home last five: 0.80 points, 1.23 xG for, 1.65 against per game. Away: 1.80 / 1.31 / 1.48.
Recent 5 vs previous 5
| Metric | Recent 5 | Previous 5 | Change |
|---|---|---|---|
| xG per match | 0.66 | 2.02 | -67% |
| xGA per match | 1.61 | 2.12 | -24% |
| Non-penalty xG per match | 0.66 | 2.02 | -67% |
| Non-penalty xGA per match | 1.35 | 1.87 | -28% |
| Deep completions per match | 4.67 | 11.0 | -58% |
| Deep completions allowed per match | 10.0 | 12.33 | -19% |
| Goals per match | 1.0 | 3.0 | -67% |
| Goals conceded per match | 2.33 | 1.33 | +75% |
| Expected points per game | 0.58 | 1.29 | -55% |
| Points per game | 0.0 | 2.33 | -100% |
Insight timeline
Daily snapshots for this team, newest first. Expand a date to see that day's signals.
2026-10-232
Rennes vs Strasbourg: what the data says
Home last five: 1.80 points, 2.17 xG for, 2.21 against per game. Away: 0.80 / 1.23 / 1.65.
Strasbourg vs Auxerre: what the data says
Home last five: 0.80 points, 1.23 xG for, 1.65 against per game. Away: 1.80 / 1.31 / 1.48.