13:30 UTC
32%Telstar
29%Draw
39%FC Utrecht
home · FC Utrecht
View Analysis →
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
| Date | Match | Score |
|---|---|---|
| 2026-10-23 | Go Ahead Eagles vs Telstar | 3:2 |
| 2026-10-17 | Telstar vs Feyenoord | 3:4 |
| 2026-10-11 | Telstar vs ADO Den Haag | 2:2 |
| 2026-09-20 | AZ Alkmaar vs Telstar | 1:0 |
| 2026-09-13 | SC Heerenveen vs Telstar | 0:0 |
| 2026-09-09 | FC Twente vs Telstar | 1:0 |
| 2026-09-06 | Telstar vs Cambuur | 2:2 |
| 2026-08-30 | Telstar vs Ajax | 0:4 |
| 2026-08-14 | Telstar vs Sparta Rotterdam | 1:3 |
| 2026-08-08 | NEC Nijmegen vs Telstar | 1:2 |
Something wrong, unclear, or missing? Tell us — every note goes straight to the team.
We read every single one.