Hull: recent 4 vs previous 4

type_team_recent_vs_previous Premier League Insight date · 2026-10-29 2026-08-22 ~ 2026-10-25

The evidence

MetricRecent 4 Previous 4Change
xG per match 1.19 1.14 +4%
xGA per match 2.04 1.45 +40%
Non-penalty xG per match 1.0 1.14 -12%
Non-penalty xGA per match 1.85 1.45 +27%
Deep completions per match 6.0 2.25 +167%
Deep completions allowed per match 10.25 8.5 +21%
Goals per match 1.0 1.25 -20%
Goals conceded per match 1.5 0.5 +200%
Expected points per game 0.85 1.08 -22%
Points per game 0.5 2.0 -75%

Was this useful?

Feedback is linked to this article only. Contact details are not required.