Stuttgart: recent 3 vs previous 3

type_team_recent_vs_previous Bundesliga Insight date · 2026-10-29 2026-09-04 ~ 2026-10-23

The evidence

MetricRecent 3 Previous 3Change
xG per match 2.4 2.29 +5%
xGA per match 2.13 2.64 -19%
Non-penalty xG per match 2.4 2.29 +5%
Non-penalty xGA per match 2.13 2.64 -19%
Deep completions per match 9.33 6.33 +47%
Deep completions allowed per match 6.33 8.33 -24%
Goals per match 1.33 1.67 -20%
Goals conceded per match 1.33 1.33 +0%
Expected points per game 1.53 1.14 +34%
Points per game 1.0 1.0 +0%

Was this useful?

Feedback is linked to this article only. Contact details are not required.