Paderborn: recent 4 vs previous 4

type_team_recent_vs_previous Bundesliga Insight date · 2026-11-16 2026-08-29 ~ 2026-10-31

The evidence

MetricRecent 4 Previous 4Change
xG per match 1.42 0.77 +85%
xGA per match 1.77 1.89 -6%
Non-penalty xG per match 1.42 0.77 +85%
Non-penalty xGA per match 1.58 1.89 -16%
Deep completions per match 8.25 5.0 +65%
Deep completions allowed per match 10.5 12.5 -16%
Goals per match 0.75 0.75 +0%
Goals conceded per match 1.0 1.25 -20%
Expected points per game 1.19 0.73 +62%
Points per game 1.25 1.0 +25%

Was this useful?

Feedback is linked to this article only. Contact details are not required.