Marseille
Upcoming matches
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
Recent results
| Date | Match | Score |
|---|---|---|
| 2026-10-25 | Marseille vs Le Havre | 4:3 |
| 2026-10-22 | Sturm Graz vs Marseille | 1:0 |
| 2026-10-18 | Angers vs Marseille | 2:5 |
| 2026-10-15 | Marseille vs Olympiacos | 0:1 |
| 2026-10-11 | Troyes vs Marseille | 0:2 |
| 2026-09-20 | Marseille vs Paris Saint Germain | 1:2 |
| 2026-09-17 | Beşiktaş vs Marseille | 4:1 |
| 2026-09-11 | Rennes vs Marseille | 1:0 |
| 2026-09-06 | Marseille vs Paris FC | 2:3 |
| 2026-08-30 | Monaco vs Marseille | 2:0 |
What's changing
Match data
Marseille vs Le Havre: what the data says
Home last five: 1.20 points, 1.85 xG for, 2.68 against per game. Away: 0.20 / 1.45 / 1.92.
Marseille vs Toulouse: what the data says
Home last five: 1.20 points, 1.85 xG for, 2.68 against per game. Away: 1.60 / 2.12 / 1.15.
Recent 5 vs previous 5
| Metric | Recent 5 | Previous 5 | Change |
|---|---|---|---|
| xG per match | 2.08 | 1.43 | +46% |
| xGA per match | 2.58 | 2.44 | +6% |
| Non-penalty xG per match | 1.53 | 1.43 | +7% |
| Non-penalty xGA per match | 2.32 | 2.18 | +6% |
| Deep completions per match | 7.33 | 9.67 | -24% |
| Deep completions allowed per match | 8.67 | 9.33 | -7% |
| Goals per match | 2.67 | 0.67 | +300% |
| Goals conceded per match | 1.33 | 2.0 | -33% |
| Expected points per game | 1.3 | 0.75 | +73% |
| Points per game | 2.0 | 0.0 | +0% |
Insight timeline
Daily snapshots for this team, newest first. Expand a date to see that day's signals.
2026-10-232
Marseille vs Le Havre: what the data says
Home last five: 1.20 points, 1.85 xG for, 2.68 against per game. Away: 0.20 / 1.45 / 1.92.
Marseille vs Toulouse: what the data says
Home last five: 1.20 points, 1.85 xG for, 2.68 against per game. Away: 1.60 / 2.12 / 1.15.