Union Berlin
Upcoming matches
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
Recent results
| Date | Match | Score |
|---|---|---|
| 2026-10-24 | Augsburg vs Union Berlin | 1:1 |
| 2026-10-17 | Union Berlin vs Borussia Dortmund | 0:0 |
| 2026-10-10 | Union Berlin vs Elversberg | 1:0 |
| 2026-09-18 | Bayern Munich vs Union Berlin | 7:0 |
| 2026-09-11 | Union Berlin vs Schalke 04 | 1:3 |
| 2026-09-05 | Bayer Leverkusen vs Union Berlin | 4:0 |
| 2026-08-29 | Union Berlin vs Eintracht Frankfurt | 3:3 |
What's changing
Match data
Augsburg vs Union Berlin: what the data says
Home last five: 1.00 points, 1.74 xG for, 3.06 against per game. Away: 0.80 / 0.96 / 2.40.
Union Berlin vs FC Cologne: what the data says
Home last five: 0.80 points, 0.96 xG for, 2.40 against per game. Away: 0.80 / 1.84 / 1.82.
Recent 5 vs previous 5
| Metric | Recent 5 | Previous 5 | Change |
|---|---|---|---|
| xG per match | 0.88 | 1.48 | -41% |
| xGA per match | 1.8 | 2.91 | -38% |
| Non-penalty xG per match | 0.88 | 1.48 | -41% |
| Non-penalty xGA per match | 1.55 | 2.91 | -47% |
| Deep completions per match | 1.67 | 6.67 | -75% |
| Deep completions allowed per match | 13.33 | 11.67 | +14% |
| Goals per match | 0.33 | 1.33 | -75% |
| Goals conceded per match | 2.33 | 3.33 | -30% |
| Expected points per game | 1.17 | 0.72 | +63% |
| Points per game | 1.33 | 0.33 | +300% |
Insight timeline
Daily snapshots for this team, newest first. Expand a date to see that day's signals.
2026-10-232
Augsburg vs Union Berlin: what the data says
Home last five: 1.00 points, 1.74 xG for, 3.06 against per game. Away: 0.80 / 0.96 / 2.40.
Union Berlin vs FC Cologne: what the data says
Home last five: 0.80 points, 0.96 xG for, 2.40 against per game. Away: 0.80 / 1.84 / 1.82.